Loading creators...
Top 25 creators ranked by avg participation score
| β‘ | ||||||||
|---|---|---|---|---|---|---|---|---|
122.3/100 Quality + Volume | βββββ 13.02 | 43 | 1 | 1 | May 3, 26 | |||
95.9/100 Quality + Volume | βββββ 10.03 | 43 | 1 | 2 | May 7, 26 | |||
72.7/100 Quality + Volume | βββββ 12.02 | 484 | 2 | 3 | May 10, 26 | |||
70.0/100 Quality + Volume | βββββ 10.08 | 3 | 0 | 2 | May 2, 26 | |||
67.5/100 Quality + Volume | βββββ 12.84 | 4 | 1 | 1 | Apr 11, 26 | |||
66.1/100 Quality + Volume | βββββ 13.96 | 28 | 1 | 1 | Apr 27, 26 | |||
66.1/100 Quality + Volume | βββββ 11.45 | 28 | 1 | 1 | Apr 27, 26 | |||
60.0/100 Quality + Volume | βββββ 9.66 | 1 | 0 | 1 | Apr 13, 26 | |||
60.0/100 Quality + Volume | βββββ 9.61 | 5 | 0 | 1 | Apr 19, 26 | |||
21.9/100 Quality + Volume | βββββ 9.56 | 135 | 1 | 1 | Apr 25, 26 | |||
10.0/100 Quality + Volume | βββββ 9.97 | 2 | 0 | 1 | Apr 9, 26 | |||
5.0/100 Quality + Volume | βββββ 18.69 | 9 | 2 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 14.55 | 195 | 3 | 3 | Apr 2, 26 | |||
5.0/100 Quality + Volume | βββββ 14.17 | 7 | 1 | 1 | Mar 24, 26 | |||
5.0/100 Quality + Volume | βββββ 13.72 | 6 | 1 | 1 | Mar 26, 26 | |||
5.0/100 Quality + Volume | βββββ 12.29 | 78 | 1 | 1 | Apr 1, 26 | |||
5.0/100 Quality + Volume | βββββ 11.31 | 33 | 1 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 11.30 | 2 | 0 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 11.15 | 49 | 1 | 1 | Apr 6, 26 | |||
5.0/100 Quality + Volume | βββββ 10.59 | 8 | 0 | 4 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 10.51 | 3 | 0 | 1 | Mar 25, 26 | |||
5.0/100 Quality + Volume | βββββ 10.15 | 230 | 4 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 9.82 | 43 | 1 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 9.69 | 301 | 2 | 1 | Mar 23, 26 | |||
5.0/100 Quality + Volume | βββββ 9.54 | 13 | 0 | 1 | Apr 2, 26 |
Community Quality: Average participation score across all commenters on a creator's videos (0-25 scale)
Participant Tiers: Based on combined score (Proto-Ambassador β₯15, Participant 12-14, Aware 6-11, Noise <6)
Recent Videos: Last 5 videos from this creator (with comment counts)